Toronto Agenda
| Time | Topic | Presenter |
|---|---|---|
| 9:00-9:30 | Moving Towards an Accessible Ontario by 2025 — Update on Accessibility Standards Development |
Linda Markowsky, Government of Ontario |
| 9:30-10:00 | A Corporate Commitment to An Accessible Environment | John Weigelt, National Technology Officer, Microsoft |
| 10:00-10:30 | Effective Planning for AODA | John Daly, Meenu Sikand, Region of Peel |
| 10:30-10:45 | Break |
|
| 10:45-11:15 | Correcting Myths about Disabilities | Sandra Haydon, Deloitte |
| 11:15-12:00 | Accessibility, Best Practices | Shawn Cruise, Adobe Systems |
| 12:00-1:00 | Lunch |
|
| 1:00-1:30 | Developing individual’s full capabilities | Diane Wagner, Learning Disability Association of Ontario |
| 1:30-2:00 | Accessibility Features of Blackberry Smartphones. | Dave Dougall, Accessibility Program Manager, Research in Motion |
| 2:00-2:30 | ONE-STOP solutions for independence | Gail Mores, Director of Programs, March of Dimes |
| 2:30-2:45 | Break |
|
| 2:45-3:15 | Accommodation for Those With Disabilities | Jo-Ann Bentley, Canadian Hearing Society |
| 3:15-3:45 | Strategies to Comply with AODA | Diana Simpson, City of Mississauga |
| 3:45-4:15 | Corporate Accessibility for People with Vision Loss | Mike Park, Accessibility Manager, Canadian National Institute for the Blind |
